Indications only. Subject to change at any time without notice.
Prices are indications only and are subject to change without notice.
Miscellaneous items must bear appropriate fineness and fine content markings.
We may offer payment terms ranging from 1-7 days when purchasing:
Bids last updated 14 seconds ago.
| Product | Low End | High End | Note |
|---|---|---|---|
| 1/2 Gram .9999 Gold Bar | $77.65 | $78.48 | Brand, condition, and quantity. |
| 1 Gram .9999 Gold Bar (Loose) | $155.06 | $156.73 | Brand and quantity. |
| 1 Gram .9999 Gold Bar (Sealed) | $155.89 | $160.89 | Brand, design, condition, and quantity. |
| 2.5 Gram .9999 Gold Bar (Loose) | $389.85 | $391.93 | Brand and quantity. |
| 2.5 Gram .9999 Gold Bar (Sealed) | $390.89 | $397.14 | Brand, design, condition, and quantity. |
| 5 Gram .9999 Gold Bar (Loose) | $779.69 | $783.86 | Brand and quantity. |
| 5 Gram .9999 Gold Bar (Sealed) | $781.77 | $792.20 | Brand, design, condition, and quantity. |
| 10 Gram .9999 Gold Bar (Loose) | $1,558.90 | $1,567.23 | Brand and quantity. |
| 10 Gram .9999 Gold Bar (Sealed) | $1,563.07 | $1,579.74 | Brand, design, condition, and quantity. |
| 20 Gram .9999 Gold Bar (Loose) | $3,117.79 | $3,134.46 | Quantity |
| 20 Gram .9999 Gold Bar (Sealed) | $3,117.79 | $3,134.46 | Brand, design, condition, and quantity. |
| 50 Gram .9999 Gold Bar | $7,794.47 | $7,836.15 | Brand, design, packaging, condition, and quantity. |
| 100 Gram .9999 Gold Bar | $15,588.95 | $15,672.31 | Brand, design, packaging, condition, and quantity. |
| 250 Gram .9999 Gold Bar | $38,869.13 | $39,181.75 | Brand and quantity. |
| 500 Gram .9999 Gold Bar | $77,946.67 | $78,363.49 | Brand and quantity. |
| 1000 Gram .9999 Gold Bar | $155,889.45 | $156,723.08 | Brand and quantity. |
| Product | Low End | High End | Note |
|---|---|---|---|
| 1/10 oz Gold Maple | $486.18 | $495.25 | Condition, packaging (original Royal Canadian Mint plastic), and quantity. |
| British Gold Sovereign - All years and types | $1,141.41 | $1,147.51 | Condition, year, design, and quantity. |
| Austrian 100 Corona | $4,727.39 | $4,778.23 | Quantity |
| 1oz Australian Gold Kangaroo | $4,822.89 | $4,874.75 | Condition and quantity. Must be BU condition sealed in the original Perth Mint capsule for highest price. |
| 1oz Austrian Gold Philharmonic | $4,822.89 | $4,874.75 | Condition and quantity. |
| 1oz Canadian Gold Maple Leaf .999 | $4,822.89 | $4,874.75 | Condition and quantity. |
| 1oz Canadian Gold Maple Leaf .9999 | $4,835.85 | $4,913.64 | Condition and quantity. |
| 1oz Chinese Gold Panda | $4,822.89 | $4,874.75 | Quantity and condition. Must be sealed in original plastic for highest price. |
| 1oz Great Britain Gold Britannia | $4,822.89 | $4,874.75 | Condition and quantity. |
| 1oz South African Gold Krugerrand | $4,822.89 | $4,874.75 | Higher rates may be available for quantities of 2+. |
| Mexican Gold 50 Peso | $5,846.22 | $5,877.48 | Quantity and condition. |
| Product | Low End | High End | Note |
|---|---|---|---|
| 1/10 oz American Gold Eagle | $490.07 | $496.55 | Condition and quantity. |
| Pre-1933 U.S. $5 Gold Liberty or Indian Head | $1,172.44 | $1,178.71 | Quantity and estimated condition or certified grade. Must be graded MS64 or higher by PCGS or NGC for higher pricing. |
| 1/4 oz American Gold Eagle | $1,225.17 | $1,234.90 | Condition and quantity. |
| Pre-1933 U.S. $10 Gold Liberty or Indian Head | $2,339.59 | $2,358.40 | Quantity and estimated condition or certified grade. Coins graded higher than MS64 by PCGS or NGC will be more. 1795-1804 coins may qualify for higher pricing if graded by PCGS or NGC. |
| 1/2 oz American Gold Eagle | $2,430.89 | $2,450.34 | Condition and quantity. |
| Pre-1933 U.S. $20 Gold Liberty or Saint Gaudens | $4,691.23 | $4,716.32 | Quantity and estimated condition or certified grade. Must be graded MS64 or higher by PCGS or NGC for higher pricing. |
| 1oz American Gold Eagle | $4,848.82 | $4,926.61 | Condition and quantity. |
| American Gold Buffalo | $4,874.75 | $4,965.50 | Condition and quantity. |
| Proof American Gold Eagle (Per Troy Ounce of Fine Content) | $4,822.89 | $4,926.61 | Condition and quantity. |
| Product | Low End | High End | Note |
|---|---|---|---|
| 1/4 oz .9999 Gold Bar (Loose) | $1,205.73 | $1,218.69 | Brand and quantity. |
| 1/4 oz .9999 Gold Bar (Sealed) | $1,212.21 | $1,228.41 | Brand, design, condition, and quantity. |
| 1/2oz .9999 Gold Bar (Loose) | $2,424.41 | $2,437.37 | Brand, design, and quantity. |
| 1/2oz .9999 Gold Bar (Sealed) | $2,430.89 | $2,450.34 | Brand, design, condition, and quantity. |
| 1 oz .9999 Gold Bar (Sealed) | $4,848.82 | $4,926.61 | Brand, design, condition, and quantity. |
| 1oz .9999 Gold Bar (Loose) | $4,822.89 | $4,874.75 | Brand and quantity. |
| 5 oz .9999 Gold Bar | $24,244.08 | $24,373.73 | Brand, design, packaging, condition, and quantity. |
| 10 oz .9999 Gold Bar | $48,488.17 | $48,747.46 | Brand, design, packaging, condition, and quantity. |
| Product | Low End | High End | Note |
|---|---|---|---|
| Miscellaneous 1/25 oz .9999 Gold Coin | $194.48 | $201.22 | Type, condition, and quantity. |
| Miscellaneous 1/20 oz .9999 Gold Coin | $242.45 | $250.22 | Type, condition, and quantity. |
| Miscellaneous 1/10 oz .9999 Gold Coin | $484.88 | $491.36 | Type, condition, and quantity. |
| Miscellaneous 1/4 oz .9999 Gold Coin | $1,208.97 | $1,221.93 | Type, condition, and quantity. |
| Miscellaneous 1/2 oz .9999 Gold Coin | $2,417.93 | $2,437.37 | Type, condition, and quantity. |
| Miscellaneous .900 Gold Coin - Per Troy Ounce of Fine Content | $4,352.27 | $4,387.27 | Type, condition, and quantity. |
| Miscellaneous 22K Gold Coin - Per Troy Ounce of Fine Content | $4,421.14 | $4,468.68 | Type, condition, and quantity. |
| Miscellaneous .999+ Gold Coin - Per Troy Ounce | $4,822.89 | $4,874.75 | Type, condition, and quantity. |
| Product | Low End | High End | Note |
|---|---|---|---|
| .995 Gold Bar - Any Size - Price Per Troy Ounce | $4,798.77 | $4,850.37 | Quantity |
| .999 Gold Bar - Any Size - Price Per Troy Ounce | $4,818.06 | $4,869.87 | Quantity |
| .999+ Gold Grain - Price Per Troy Ounce | $4,403.60 | $4,559.02 | Quantity. We may purchase this material on consignment and have it refined and assayed to determine the payout. |
| .999+ Gold Round - Any Size - Price Per Troy Ounce | $4,831.01 | $4,869.87 | Quantity |
Prices are indications only and are subject to change without notice.
Miscellaneous items must bear appropriate fineness and fine content markings.
We may offer payment terms ranging from 1-45 days when purchasing:
Bids last updated 14 seconds ago.
| Product | Low | High | Factors |
|---|---|---|---|
| 1 oz .999 Silver Bar | $78.00 | $80.66 | Brand, design, condition, and quantity. |
| Odd-Weight .999+ Silver Bar (Per Troy Ounce) | $0.00 | $0.00 | |
| 5 oz .999 Silver Bar | $394.45 | $398.88 | Brand, design, condition, and quantity. |
| 10 oz .999 Silver Bar - Assorted Brands | $784.46 | $802.19 | Brand, design, condition, and quantity. |
| 10 oz .999+ Silver Bar - Sovereign Mint or LBMA Good Delivery Brands | $804.41 | $819.92 | Brand, style, condition, and quantity. Example brands include Royal Mint, Royal Canadian Mint, PAMP Suisse, Valcambi, Heraeus, Nadir, IGR, Johnson-Matthey, and Engelhard. |
| 50 oz .999+ Silver Bar (Any Brand) | $3,988.80 | $4,077.44 | Quantity |
| 100 oz .999+ Silver Bar - Assorted Brands | $7,933.28 | $8,021.92 | Brand, style, condition, and quantity. |
| 100 oz .999+ Silver Bar - Sovereign Mint or LBMA Good Delivery Brands | $7,977.60 | $8,066.24 | Brand, style, condition, and quantity. Example brands include Royal Mint, Royal Canadian Mint, PAMP Suisse, Valcambi, Heraeus, Nadir, IGR, Johnson-Matthey, and Engelhard. |
| PAMP Suisse 100 oz Cast .999+ Silver Bar | $8,066.24 | $8,132.72 | Condition and quantity. Must include certificate. |
| Royal Canadian Mint 100 oz Cast .9999 Silver Bar | $8,066.24 | $8,132.72 | Condition and quantity. |
| 1000 oz .999 Silver Bar - COMEX Brands | $0.00 | $0.00 | Quantity |
| Product | Low | High | Factors |
|---|---|---|---|
| U.S. 40% Silver Coins (Per $1 Face Value) | $14.64 | $15.17 | |
| Morgan Dollars | $36.44 | $44.37 | |
| Peace Dollars | $36.44 | $44.37 | |
| U.S. 90% Silver Dimes, Quarters, or Halves (Per $1 Face Value) | $36.44 | $38.98 | |
| U.S. Commemorative Silver Dollars | $39.42 | $41.13 | Condition. BU coins in capsule are preferred. |
| American Silver Eagle | $80.22 | $84.43 | Condition and quantity. |
| America The Beautiful 5 oz .999 Silver Coins | $387.80 | $394.45 | Packaging, condition, and quantity. |
| American Silver Eagle - Sealed Monster Box (500 Coins) | $42,281.28 | $42,392.08 | Quantity. Must be sealed, never opened. |
| Product | Low | High | Factors |
|---|---|---|---|
| 100 Gram .999+ Silver Bar | $250.78 | $253.63 | Brand, design, condition, and quantity. |
| 250 Gram .999+ Silver Bar | $626.96 | $634.09 | Brand and quantity. |
| 500 Gram .999+ Silver Bar | $1,253.90 | $1,268.15 | Brand, design, condition, and quantity. |
| 1 Kilogram .999 Silver Bar - Assorted Brands | $2,507.81 | $2,564.80 | Brand, style, condition, and quantity. |
| 1 Kilogram .999 Silver Bar - Sovereign Mint or LBMA Good Delivery Brands | $2,550.55 | $2,600.42 | Brand, type, design, condition, and quantity. |
| 5 Kilo .999+ Silver Bar | $0.00 | $0.00 | Brand and quantity. |
| 15 Kilo .999+ Silver Bar | $0.00 | $0.00 | Brand and quantity. |
| Product | Low | High | Factors |
|---|---|---|---|
| Austrian Silver Philharmonic | $78.89 | $80.22 | Condition and quantity. |
| Canadian Silver Maple Leaf | $78.45 | $81.99 | Condition and quantity. |
| Great Britain Silver Britannia | $78.89 | $80.22 | Condition and quantity. |
| Miscellaneous 1 oz Sovereign Mint Silver Coin | $77.56 | $78.89 | Condition and quantity. |
| South African Silver Krugerrand | $78.89 | $80.22 | Condition and quantity. |
| Miscellaneous 1.5 oz Sovereign Mint Silver Coins | $117.00 | $119.66 | Type, condition, and quantity. |
| Miscellaneous 2 oz Sovereign Mint Silver Coins | $155.12 | $157.78 | Type, condition, and quantity. |
| Product | Low | High | Factors |
|---|---|---|---|
| 1/2 oz .999 Silver Rounds | $39.44 | $40.11 | Brand, design, condition, and quantity. |
| 1 oz .999 Silver Round | $78.00 | $80.22 | Brand, design, condition, and quantity. |
| 1.5 oz .999 Silver Rounds | $115.68 | $118.33 | Quantity |
| 2 oz .999 Silver Rounds | $156.01 | $157.78 | Brand, condition, and quantity. |
| 5 oz .999 Silver Rounds | $385.58 | $394.45 | Quantity |
| Product | Low | High | Factors |
|---|---|---|---|
| Sterling Silver Coins, Rounds, and Bars | $0.00 | $0.00 | Quantity |
| Sterling Silver Flatware (Per Troy Ounce of Gross Weight) | $0.00 | $0.00 | Quantity. Must bear hallmarks from known brands. No weighted material. |
| Sterling Silver Jewelry | $0.00 | $0.00 |
We don't buy platinum jewelry, costume or plated jewelry, grain or shot, circuit-boards, industrial silver, stamps, or paper currency.
While we gladly purchase jewelry containing stones, our offer is based purely on the metal value. Whenever possible, we'll attempt to remove and return larger stones when purchasing your item.
For pieces containing stones, we can provide an informal offer based on their estimated weight. The final offer would be determined after stone removal.
Depending on the type and number of items you're looking to sell, you'll have an offer in minutes.
Large lots with many scrap metal items can take time to evaluate, and an appointment is recommended.
For coin and bullion products, we also consider factors including the mint, condition, packaging, year, and certified grade.
We use state inspected certified legal for trade scales to weigh your items. For single items weighing over 1200 grams, we may use high-precision scales which are not certified legal for trade.
"Solid" gold jewelry has the same metal content throughout.
"Plated" gold jewelry consists of a thin layer of solid gold applied over a base metal such as copper. Plated jewelry typically has very little fine gold content, and the cost of refining it can be greater than the value of the gold contained.
Common gold plating methods include gold fill, electroplating, and roll plating. Plated pieces are often marked "GF", "GP", "KGP, "HGE", or "RGP."
Most solid gold jewelry contains a karat stamp such as "14K" or "18K". Jewelry manufactured outside the US will often bear "fineness" markings such as "417", "585", or "750" rather than a karat stamp.
However, some authentic gold jewelry is unstamped. In other cases, gold-plated jewelry has been stamped and sold as solid gold by a dishonest jeweler. We may use X-ray fluorescence or simple chemical testing to identify or confirm the metal content of marked and unmarked items.
If you see a stamp like "GF", "GP", "KGP, "HGE", or "RGP" on gold jewelry, this indicates that it is gold-plated.
Except for certain types of chains, solid gold and silver jewelry should not be magnetic. Use a strong neodymium magnet to confirm that your items are not magnetic.
While solid silver jewelry can tarnish, solid gold jewelry cannot. You can also examine gold jewelry for copper or silver colors showing through in well worn spots, which typically indicate plating.
In almost all cases, authentic silver jewelry will be stamped "925" and will not be magnetic. If you have silver colored pieces that are not stamped, or they are stamped but magnetic, it is unlikely that they are silver.
We perform non-destructive electronic testing on most coins and bullion. If your coin is in a case, we typically don't need to remove it.
We can also test small gold jewelry pieces, raw gold, sterling silver, and most other scrap metals non-destructively.
While can make an offer on heavy or unstamped gold jewelry without destructive testing, such items may need to filed, drilled into, or cut apart to verify content before finalizing the purchase.
Cash, Zelle, business check, Chase Bank cashier's check, domestic wire transfer, or trade-in credit toward a retail purchase.
Wire transfers may incur a fee of up to $35.
We issue cash and Zelle payments immediately. Check payments are also issued immediately unless the sale requires further processing or verification. Wire transfers are issued within one business day.
When purchasing coins or bullion, we can only pay the first $1,000 in cash.
For sales of "scrap" metals including jewelry and sterling silver, we can typically offer full payment in cash.
If we pay you over $10,000 cash in a single transaction, you may be required to file IRS Form 8300.
Cash payment isn't available for items which were shipped to us.
We are only required to file IRS form 1099-B if you sell bullion in a quantity and of a form which meet current Commodity Futures Trading Commission (CFTC) precious metal futures contract requirements.
This exempts all jewelry and other scrap precious metals, coins, bars of most sizes from COMEX approved brands, and bars of any size from brands which are not COMEX approved. Trade-ins are exempt from 1099-B reporting. For more, see here.
If you are selling items which are not secondhand goods, such as coins, bullion, or dental material, we will ask for your name and any other basic contact and banking information necessary to issue payment.
When selling secondhand goods, Florida law requires the presentation of a government-issued photo ID. We must also collect certain other identifying information as required by law.
Talk with a precious metals specialist today.
2727 E Oakland Park Blvd #105
Fort Lauderdale FL 33306
Directions & Parking
Boca Raton, FL
Coming Soon!