We sell physical silver bullion coins, rounds, bars, and grain at competitive rates.
Scroll right for pricing and details ⇒
Pricing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 1 oz American Silver Eagle | From $42.37 | Silver | Coin | 99.9% | United States Mint | American Eagle | 2025 | Tube | |||
1 oz American Silver Eagle | From $41.27 | Silver | Coin | 99.9% | United States Mint | American Eagle | Tube | ||||
1 oz American Silver Eagle Proof (In Capsule) | From $50.62 | Silver | Coin | 99.9% | United States Mint | American Eagle | Capsule | ||||
1 oz American Silver Eagle Proof (Original Packaging) | From $68.62 | Silver | Coin | 99.9% | United States Mint | American Eagle | Original Packaging | ||||
American Silver Eagle Monster Box | From $20,669.96 | Silver | Coin | 99.9% | United States Mint | American Eagle | Original Packaging | ||||
2025 1 oz Australian Silver Kangaroo | From $40.87 | Silver | Coin | 99.9% | Perth Mint | Australian Kangaroo | 2025 | None | |||
1 oz Australian Silver Kangaroo | From $40.12 | Silver | Coin | 99.9% | Perth Mint | Australian Kangaroo | None | ||||
2025 1 oz Austrian Silver Philharmonic | From $40.87 | Silver | Coin | 99.9% | Austrian Mint | Austrian Philharmonic | 2025 | None | |||
1 oz Austrian Silver Philharmonic | From $39.52 | Silver | Coin | 99.9% | Austrian Mint | Austrian Philharmonic | None | ||||
2025 1 oz Great Britain Silver Britannia | From $40.72 | Silver | Coin | 99.9% | Royal Mint | Great Britain Britannia | 2025 | None | |||
1 oz Great Britain Silver Britannia | From $40.02 | Silver | Coin | 99.9% | Royal Mint | Great Britain Britannia | None | ||||
2025 1 oz Canadian Silver Maple Leaf | From $41.12 | Silver | Coin | 99.99% | Royal Canadian Mint | Canadian Maple Leaf | 2025 | None | |||
1 oz Canadian Silver Maple Leaf | From $40.47 | Silver | Coin | 99.99% | Royal Canadian Mint | Canadian Maple Leaf | None | ||||
Canadian Silver Maple Leaf Monster Box | From $20,144.96 | Silver | Coin | 99.99% | Royal Canadian Mint | Canadian Maple Leaf | Original Packaging | ||||
1 oz Chinese Silver Panda | From $40.87 | Silver | Coin | 99.9% | Chinese Mint | Chinese Panda | None |
Showing 1 to 15 of results
Cash, Zelle, wire transfer, certified checks, debit/credit cards, and digital wallet payments.
Some payment methods are subject to fees, transaction limits, and other restrictions. See our Payment Policy for details.
We also accept coins, bullion, or scrap precious metals as trade-in credit.
We offer complimentary authentication at pickup. Our primary verification tools include precision scales, the Sigma Metalytics PMV Pro, and the Niton XL2 XRF Precious Metals Analyzer.
For products which are not United States legal tender, our minimum order is $500. There is no minimum order for United States legal tender products.
Our online catalog has fulfillment estimates for most products.
Select products may be available in limited quantities for immediate pickup.
For products not in stock, we offer three fulfillment options:
We offer Standard pricing on all products. Express and Priority are available for some products at qualifying order minimums.
We source from distributors, US Mint Authorized Purchasers, secondary market wholesalers, refineries, and the public.
We continue to develop new vendor relationships in order to bring you the best pricing, selection, and availability.
We accept gold or silver of any kind or condition. This includes coins, bullion, jewelry, dental gold, raw gold, sterling silver flatware, and more.
We also accept platinum and palladium bullion coins and bars. In some cases, we may accept platinum jewelry.
Contact us to learn more or place an order.