We sell a variety of physical gold coins, bars, casting grain, and bullion jewelry products at competitive prices.
Scroll right for pricing and details ⇒
Pricing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 1 oz American Gold Eagle | From $3,640.06 | Gold | Coin | 91.67% | United States Mint | American Eagle | 2025 | None | |||
1 oz American Gold Eagle | From $3,540.48 | Gold | Coin | 91.67% | United States Mint | American Eagle | None | ||||
1 oz American Gold Eagle Proof (In Capsule) | Call Us | Gold | Coin | 91.67% | United States Mint | American Eagle | Capsule | ||||
1 oz American Gold Eagle Proof (Full Packaging) | From $3,703.07 | Gold | Coin | 91.67% | United States Mint | American Eagle | Original Packaging | ||||
2025 1/2 oz American Gold Eagle | From $1,881.61 | Gold | Coin | 91.67% | United States Mint | American Eagle | 2025 | None | |||
1/2 oz American Gold Eagle | From $1,800.92 | Gold | Coin | 91.67% | United States Mint | American Eagle | None | ||||
1/2 oz American Gold Eagle Proof (In Capsule) | Call Us | Gold | Coin | 91.67% | United States Mint | American Eagle | Capsule | ||||
2025 1/4 oz American Gold Eagle | From $982.87 | Gold | Coin | 91.67% | United States Mint | American Eagle | 2025 | None | |||
1/4 oz American Gold Eagle | From $948.54 | Gold | Coin | 91.67% | United States Mint | American Eagle | None | ||||
1/4 oz American Gold Eagle Proof (In Capsule) | Call Us | Gold | Coin | 91.67% | United States Mint | American Eagle | Capsule | ||||
2025 1/10 oz American Gold Eagle | From $412.81 | Gold | Coin | 91.67% | United States Mint | American Eagle | 2025 | None | |||
1/10 oz American Gold Eagle | From $410.24 | Gold | Coin | 91.67% | United States Mint | American Eagle | None | ||||
1/10 oz American Gold Eagle Proof (In Capsule) | Call Us | Gold | Coin | 91.67% | United States Mint | American Eagle | Capsule | ||||
1 oz American Gold Eagle NGC MS-70 | From $3,567.31 | Gold | Coin | 91.67% | United States Mint | American Eagle | Grading Company Holder | MS-70 | NGC | ||
1 oz American Gold Eagle PCGS MS-70 | From $3,567.31 | Gold | Coin | 91.67% | United States Mint | American Eagle | Grading Company Holder | MS-70 | PCGS |
Showing 1 to 15 of results
Cash, Zelle, wire transfer, certified checks, debit/credit cards, and digital wallet payments.
Some payment methods are subject to fees, transaction limits, and other restrictions. See our Payment Policy for details.
We also accept coins, bullion, or scrap precious metals as trade-in credit.
We offer complimentary authentication at pickup. Our primary verification tools include precision scales, the Sigma Metalytics PMV Pro, and the Niton XL2 XRF Precious Metals Analyzer.
For products which are not United States legal tender, our minimum order is $500. There is no minimum order for United States legal tender products.
Our online catalog has fulfillment estimates for most products.
Select products may be available in limited quantities for immediate pickup.
For products not in stock, we offer three fulfillment options:
We offer Standard pricing on all products. Express and Priority are available for some products at qualifying order minimums.
We source from distributors, US Mint Authorized Purchasers, secondary market wholesalers, refineries, and the public.
We continue to develop new vendor relationships in order to bring you the best pricing, selection, and availability.
We accept gold or silver of any kind or condition. This includes coins, bullion, jewelry, dental gold, raw gold, sterling silver flatware, and more.
We also accept platinum and palladium bullion coins and bars. In some cases, we may accept platinum jewelry.
Contact us to learn more or place an order.