We sell fractional silver coins and bars at competitive rates.
Scroll right for pricing and details ⇒
Pricing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo 1/10 oz .999 Silver Round | From $4.87 | Silver | Round | 99.9% | Random Mint (Our Choice) | Buffalo | None | ||||
Golden State Mint Incuse Indian 1/10 oz .999 Silver Round | From $4.92 | Silver | Round | 99.9% | Golden State Mint | Incuse Indian | None | ||||
Buffalo 1/4 oz .999 Silver Round | From $11.28 | Silver | Round | 99.9% | Random Mint (Our Choice) | Buffalo | None | ||||
Golden State Mint Incuse Indian 1/4 oz .999 Silver Round | From $11.38 | Silver | Round | 99.9% | Golden State Mint | Incuse Indian | None | ||||
Kennedy Silver Clad Half Dollar (Per $1 Face Value) | From $12.12 | Silver | Coin | 40% | United States Mint | Kennedy | 1965-1969 | None | |||
Buffalo 1/2 oz .999 Silver Round | From $20.95 | Silver | Round | 99.9% | Random Mint (Our Choice) | Buffalo | None | ||||
Golden State Mint Incuse Indian 1/2 oz .999 Silver Round | From $21.10 | Silver | Round | 99.9% | Golden State Mint | Incuse Indian | None | ||||
Elemetal 1/2 oz .999 Silver Round | Call Us | Silver | Round | 99.9% | Elemetal | None | |||||
Mercury Silver Dimes (Per $1 Face Value) | From $28.96 | Silver | Coin | 90% | United States Mint | Mercury | 1916-1945 | None | |||
Mixed Pre-1965 US Silver Dimes (Per $1 Face Value) | From $28.86 | Silver | Coin | 90% | United States Mint | 1916-1964 | None | ||||
Mixed Pre-1965 US Silver Half Dollars (Per $1 Face Value) | From $28.57 | Silver | Coin | 90% | United States Mint | 1916-1964 | None | ||||
Roosevelt Silver Dimes (Per $1 Face Value) | From $28.53 | Silver | Coin | 90% | United States Mint | Roosevelt | 1946-1964 | None | |||
Washington Silver Quarters (Per $1 Face Value) | From $28.53 | Silver | Coin | 90% | United States Mint | Washington | 1932-1964 | None | |||
Kennedy Silver Half Dollars (Per $1 Face Value) | From $28.75 | Silver | Coin | 90% | United States Mint | Kennedy | 1964 | None | |||
Franklin Silver Half Dollars (Per $1 Face Value) | From $28.64 | Silver | Coin | 90% | United States Mint | Franklin | 1948-1963 | None |
Showing 1 to 15 of results
Cash, Zelle, wire transfer, certified checks, debit/credit cards, and digital wallet payments.
Some payment methods are subject to fees, transaction limits, and other restrictions. See our Payment Policy for details.
We also accept coins, bullion, or scrap precious metals as trade-in credit.
We offer complimentary authentication at pickup. Our primary verification tools include precision scales, the Sigma Metalytics PMV Pro, and the Niton XL2 XRF Precious Metals Analyzer.
For products which are not United States legal tender, our minimum order is $500. There is no minimum order for United States legal tender products.
Our online catalog has fulfillment estimates for most products.
Select products may be available in limited quantities for immediate pickup.
For products not in stock, we offer three fulfillment options:
We offer Standard pricing on all products. Express and Priority are available for some products at qualifying order minimums.
We source from distributors, US Mint Authorized Purchasers, secondary market wholesalers, refineries, and the public.
We continue to develop new vendor relationships in order to bring you the best pricing, selection, and availability.
We accept gold or silver of any kind or condition. This includes coins, bullion, jewelry, dental gold, raw gold, sterling silver flatware, and more.
We also accept platinum and palladium bullion coins and bars. In some cases, we may accept platinum jewelry.
Contact us to learn more or place an order.