# Current Silver Bullion Bids

Indications only. Subject to change at any time without notice.

Miscellaneous items must bear appropriate fineness and fine content markings.

Last updated: 2026-04-10T21:16:03+00:00

### American Eagles

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| American Silver Eagle | $68.31 | $71.89 | Condition and quantity. | Payment terms of 1-35 days may be offered for more than (1,000). |
| American Silver Eagle (PCGS/NGC Graded) | $67.93 | $72.46 | Grade and quantity. | Payment terms of 1-35 days may be offered for more than (500). |
| Proof American Silver Eagle | $67.18 | $70.20 | Packaging, condition, and quantity. | Payment terms of 1-35 days may be offered for more than (500). |
| Proof American Silver Eagle (PCGS/NGC Graded) | $67.18 | $72.46 | Grade and quantity. | Payment terms of 1-35 days may be offered for more than (500). |
| American Silver Eagle - Sealed Monster Box (500 Coins) | $36,003.96 | $36,098.31 | Quantity. Must be sealed, never opened. | Payment terms of 1-35 days may be offered for more than (2). |

### World Coins

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| Austrian Silver Philharmonic | $67.18 | $70.01 | Condition and quantity. | Payment terms of 1-35 days may be offered for more than (750). |
| Canadian Silver Maple Leaf | $67.18 | $70.57 | Condition and quantity. | Payment terms of 1-35 days may be offered for more than (750). |
| Great Britain Silver Britannia | $67.18 | $70.01 | Condition and quantity. | Payment terms of 1-35 days may be offered for more than (750). |
| Miscellaneous 1 oz Sovereign Mint Silver Coin | $66.04 | $67.93 | Condition and quantity. | Payment terms of 1-35 days may be offered for more than (150). |
| South African Silver Krugerrand | $67.18 | $70.01 | Condition and quantity. | Payment terms of 1-35 days may be offered for more than (750). |
| Miscellaneous 1.5 oz Sovereign Mint Silver Coins | $99.63 | $101.90 | Type, condition, and quantity. | Payment terms of 1-35 days may be offered for more than (100). |
| Miscellaneous 2 oz Sovereign Mint Silver Coins | $132.09 | $134.35 | Type, condition, and quantity. | Payment terms of 1-35 days may be offered for more than (75). |

### Rounds

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| 1/2 oz .999 Silver Rounds | $33.59 | $34.15 | Brand, design, condition, and quantity. | Payment terms of 1-35 days may be offered for more than (300). |
| 1 oz .999 Silver Round | $66.42 | $66.99 | Brand, design, condition, and quantity. | Payment terms of 1-35 days may be offered for more than (300). |
| 1.5 oz .999 Silver Rounds | $98.50 | $101.90 | Quantity | Payment terms of 1-35 days may be offered for more than (100). |
| 2 oz .999 Silver Rounds | $132.84 | $133.60 | Brand, condition, and quantity. | Payment terms of 1-35 days may be offered for more than (75). |
| 5 oz .999 Silver Rounds | $328.34 | $335.89 | Quantity | Payment terms of 1-35 days may be offered for more than (60). |

### Bars (Ounce)

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| 1 oz .999 Silver Bar | $66.42 | $68.69 | Brand, design, condition, and quantity. | Payment terms of 1-35 days may be offered for more than (300). |
| 5 oz .999 Silver Bar | $335.89 | $339.66 | Brand, design, condition, and quantity. | Payment terms of 1-35 days may be offered for more than (60). |
| 10 oz .999 Silver Bar - Assorted Brands | $668.00 | $679.32 | Brand, design, condition, and quantity. | Payment terms of 1-35 days may be offered for more than (30). |
| 10 oz .999+ Silver Bar - Sovereign Mint or LBMA Good Delivery Brands | $684.98 | $686.87 | Brand, style, condition, and quantity. Example brands include Royal Mint, Royal Canadian Mint, PAMP Suisse, Valcambi, Heraeus, Nadir, IGR, Johnson-Matthey, and Engelhard. | Payment terms of 1-35 days may be offered for more than (30). |
| 50 oz .999+ Silver Bar (Any Brand) | $3,396.60 | $3,472.08 | Quantity | Payment terms of 1-35 days may be offered for any quantity. |
| 100 oz .999+ Silver Bar - Assorted Brands | $6,566.76 | $6,642.24 | Brand, style, condition, and quantity. | Payment terms of 1-35 days may be offered for more than (1). |
| 100 oz .999+ Silver Bar - Sovereign Mint or LBMA Good Delivery Brands | $6,642.24 | $6,717.72 | Brand, style, condition, and quantity. Example brands include Royal Mint, Royal Canadian Mint, PAMP Suisse, Valcambi, Heraeus, Nadir, IGR, Johnson-Matthey, and Engelhard. | Payment terms of 1-35 days may be offered for more than (3). |
| PAMP Suisse 100 oz Cast .999+ Silver Bar | $6,755.46 | $6,830.94 | Condition and quantity. Must include certificate. | Payment terms of 1-35 days may be offered for more than (3). |
| Royal Canadian Mint 100 oz Cast .9999 Silver Bar | $6,755.46 | $6,830.94 | Condition and quantity. | Payment terms of 1-35 days may be offered for more than (3). |

### Bars (Gram)

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| 100 Gram .999+ Silver Bar | $213.55 | $215.98 | Brand, design, condition, and quantity. | Payment terms of 1-35 days may be offered for more than (50). |
| 250 Gram .999+ Silver Bar | $533.89 | $539.95 | Brand and quantity. | Payment terms of 1-35 days may be offered for more than (25). |
| 500 Gram .999+ Silver Bar | $1,067.74 | $1,079.87 | Brand, design, condition, and quantity. | Payment terms of 1-35 days may be offered for more than (10). |
| 1 Kilogram .999 Silver Bar - Assorted Brands | $2,123.34 | $2,147.61 | Brand, style, condition, and quantity. | Instant |
| 1 Kilogram .999 Silver Bar - Sovereign Mint or LBMA Good Delivery Brands | $2,159.75 | $2,196.15 | Brand, type, design, condition, and quantity. | Instant |

### Pre-1965 U.S. Silver

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| 40% Silver Kennedy Half Dollars (Per $1 Face Value) | $12.03 | $12.92 |  | Payment terms of 1-35 days may be offered for more than ($225). |
| Morgan Dollars | $31.03 | $37.78 |  | Payment terms of 1-35 days may be offered for more than (300). |
| Peace Dollars | $31.03 | $37.78 |  | Payment terms of 1-35 days may be offered for more than (300). |
| U.S. 90% Silver Dimes (Per $1 Face Value) | $30.49 | $31.03 |  | Payment terms of 1-35 days may be offered for more than ($225). |
| U.S. 90% Silver Half Dollars (Per $1 Face Value) | $30.63 | $31.84 |  | Payment terms of 1-35 days may be offered for more than ($225). |
| U.S. 90% Silver Quarters (Per $1 Face Value) | $30.49 | $31.03 |  | Payment terms of 1-35 days may be offered for more than ($225). |

### U.S. Special Issues

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| 40% Silver Eisenhower Dollars (1971-S – 1976-S) | $12.88 | $13.84 | Condition and packaging. | Payment terms of 1-35 days may be offered for more than (100). |
| U.S. Commemorative Silver Half Dollars | $15.70 | $16.38 | Condition, packaging, and quantity. | Payment terms of 1-35 days may be offered for more than (300). |
| 40% Silver Bicentennial Set (1776–1976-S Quarter, Half, Dollar) | $20.30 | $22.33 | Condition and packaging. Must include original government packaging. | Payment terms of 1-35 days may be offered for more than (50). |
| U.S. Commemorative 90% Silver Dollars | $33.57 | $35.03 | Condition. BU coins in capsule are preferred. | Payment terms of 1-35 days may be offered for more than (300). |
| Modern Morgan & Peace Silver Dollars (2021+) | $57.64 | $60.23 | Condition, packaging, and quantity. | Payment terms of 1-35 days may be offered for more than (300). |
| U.S. Commemorative .999 Silver Dollars | $37.24 | $38.86 | Condition, packaging, and quantity. | Payment terms of 1-35 days may be offered for more than (300). |
| U.S. Mint 90% Silver Quarter Proof Set (Per Set, 1999-2018) | $34.11 | $37.53 | Condition and packaging. Must include original government packaging. | Payment terms of 1-35 days may be offered for more than (150). |
| U.S. Mint .999 Silver Quarter Proof Set (Per Set, 2019+) | $37.74 | $41.51 | Condition and packaging. Must include original government packaging. | Payment terms of 1-35 days may be offered for more than (150). |
| U.S. Mint Silver Medals (Per Troy Ounce) | $66.04 | $67.93 | Type, condition, and quantity. | Payment terms of 1-35 days may be offered for more than (150) ozt. |
| U.S. Mint 90% Silver Proof Set (Per Set, 1992-2018) | $50.19 | $55.21 | Condition and packaging. Must include original government packaging. | Payment terms of 1-35 days may be offered for more than (150). |
| U.S. Mint .999 Silver Proof Set (Per Set, 2019+) | $52.83 | $58.12 | Condition and packaging. Must include original government packaging. | Payment terms of 1-35 days may be offered for more than (150). |
| America The Beautiful 5 oz .999 Silver Coins | $330.22 | $335.89 | Packaging, condition, and quantity. | Payment terms of 1-35 days may be offered for more than (30). |

### Sterling

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| Sterling Silver Coins, Rounds, and Bars | $27.93 | $30.72 | Quantity | Payment terms of 1-35 days may be offered for more than (250) ozt gross weight. |
| Sterling Silver Flatware (Per Troy Ounce of Gross Weight) | $27.93 | $31.42 | Quantity. Must bear hallmarks from known brands. No weighted material. | Payment terms of 1-35 days may be offered for more than (250) ozt gross weight. |
| Weighted Sterling Silver Flatware (Per Troy Ounce of Gross Weight) | $2.79 | $3.07 | Quantity | Payment terms of 1-35 days may be offered for more than (250) ozt gross weight. |