# Current Gold Bullion Bids

Indications only. Subject to change at any time without notice.

Miscellaneous items must bear appropriate fineness and fine content markings.

We may offer payment terms ranging from 1-7 days when purchasing:

- More than (25) 1 oz American Gold Eagle or American Gold Buffalo coins (Brilliant Uncirculated only)
- More than (15) 1 oz .9999 bars
- More than (10) 1 oz foreign gold bullion coins (Maple Leaf, Krugerrand, Philharmonic, Britannia, Kangaroo, etc.)
- Any quantity of 250 gram, 500 gram, or 1 kilogram .9999 bars
- More than (7.5) oz of **fine gold content** in any other form including proofs, fractional coins, .995 bars, karated jewelry, raw gold, casting grain, and dental gold.

Last updated: 2026-03-06T22:16:04+00:00

### .9999 Bars (Gram)

| Product | Low | High | Note |
|---------|-----|------|------|
| 1/2 Gram .9999 Gold Bar | $77.41 | $78.66 | Brand, condition, and quantity. |
| 1 Gram .9999 Gold Bar (Loose) | $154.59 | $156.01 | Brand and quantity. |
| 1 Gram .9999 Gold Bar (Sealed) | $155.43 | $160.41 | Brand, design, condition, and quantity. |
| 2.5 Gram .9999 Gold Bar (Loose) | $388.67 | $390.13 | Brand and quantity. |
| 2.5 Gram .9999 Gold Bar (Sealed) | $389.71 | $396.98 | Brand, design, condition, and quantity. |
| 5 Gram .9999 Gold Bar (Loose) | $777.34 | $780.25 | Brand and quantity. |
| 5 Gram .9999 Gold Bar (Sealed) | $779.42 | $791.89 | Brand, design, condition, and quantity. |
| 10 Gram .9999 Gold Bar (Loose) | $1,554.20 | $1,560.02 | Brand and quantity. |
| 10 Gram .9999 Gold Bar (Sealed) | $1,558.36 | $1,574.98 | Brand, design, condition, and quantity. |
| 20 Gram .9999 Gold Bar (Loose) | $3,108.41 | $3,120.04 | Quantity |
| 20 Gram .9999 Gold Bar (Sealed) | $3,108.41 | $3,125.03 | Brand, design, condition, and quantity. |
| 50 Gram .9999 Gold Bar | $7,771.03 | $7,791.81 | Brand, design, packaging, condition, and quantity. |
| 100 Gram .9999 Gold Bar | $15,542.05 | $15,583.60 | Brand, design, packaging, condition, and quantity. |
| 250 Gram .9999 Gold Bar | $38,752.20 | $39,001.54 | Brand and quantity. |
| 500 Gram .9999 Gold Bar | $77,712.19 | $78,003.09 | Brand and quantity. |
| 1000 Gram .9999 Gold Bar | $155,420.52 | $156,251.64 | Brand and quantity. |

### World Coins

| Product | Low | High | Note |
|---------|-----|------|------|
| 1/10 oz Gold Maple | $484.72 | $492.47 | Condition, packaging (original Royal Canadian Mint plastic), and quantity.  |
| British Gold Sovereign - All years and types | $1,137.98 | $1,141.02 | Condition, year, design, and quantity. |
| Austrian 100 Corona | $4,713.17 | $4,751.18 | Quantity |
| 1oz Australian Gold Kangaroo | $4,808.38 | $4,860.08 | Condition and quantity.  Must be BU condition sealed in the original Perth Mint capsule for highest price. |
| 1oz Austrian Gold Philharmonic | $4,808.38 | $4,860.08 | Condition and quantity. |
| 1oz Canadian Gold Maple Leaf .999 | $4,808.38 | $4,834.23 | Quantity. |
| 1oz Canadian Gold Maple Leaf .9999 | $4,821.30 | $4,911.79 | Condition and quantity. |
| 1oz Chinese Gold Panda | $4,808.38 | $4,808.38 | Quantity and condition. Must be sealed in original plastic for highest price. |
| 1oz Great Britain Gold Britannia | $4,808.38 | $4,860.08 | Condition and quantity. |
| 1oz South African Gold Krugerrand | $4,808.38 | $4,834.23 | Higher rates may be available for quantities of 2+. |
| Mexican Gold 50 Peso | $5,828.63 | $5,850.45 | Quantity and condition. |

### U.S Mint Coins

| Product | Low | High | Note |
|---------|-----|------|------|
| 1/10 oz American Gold Eagle | $488.59 | $493.76 | Condition and quantity. |
| Pre-1933 U.S. $5 Gold Liberty or Indian Head | $1,168.92 | $1,173.29 | Quantity and estimated condition or certified grade. Must be graded MS64 or higher by PCGS or NGC for higher pricing. |
| 1/4 oz American Gold Eagle | $1,221.49 | $1,227.95 | Condition and quantity. |
| Pre-1933 U.S. $10 Gold Liberty or Indian Head | $2,332.55 | $2,347.55 | Quantity and estimated condition or certified grade. Coins graded higher than MS64 by PCGS or NGC will be more. 1795-1804 coins may qualify for higher pricing if graded by PCGS or NGC. |
| 1/2 oz American Gold Eagle | $2,423.58 | $2,430.04 | Condition and quantity. |
| Pre-1933 U.S. $20 Gold Liberty or Saint Gaudens | $4,677.12 | $4,694.63 | Quantity and estimated condition or certified grade. Must be graded MS64 or higher by PCGS or NGC for higher pricing. |
| 1oz American Gold Eagle | $4,847.16 | $4,898.86 | Condition and quantity. |
| American Gold Buffalo | $4,860.08 | $4,937.64 | Condition and quantity. |
| Proof American Gold Eagle (Per Troy Ounce of  Fine Content) | $4,808.38 | $4,911.79 | Packaging, condition, and quantity. |

### .9999 Bars (Troy Ounce)

| Product | Low | High | Note |
|---------|-----|------|------|
| 1/4 oz .9999 Gold Bar (Loose) | $1,202.10 | $1,215.03 | Brand and quantity. |
| 1/4 oz .9999 Gold Bar (Sealed) | $1,208.56 | $1,224.72 | Brand, design, condition, and quantity. |
| 1/2oz .9999 Gold Bar (Loose) | $2,404.19 | $2,417.12 | Brand, design, and quantity. |
| 1/2oz .9999 Gold Bar (Sealed) | $2,417.12 | $2,430.04 | Brand, design, condition, and quantity. |
| 1 oz .9999 Gold Bar (Sealed) | $4,834.23 | $4,937.64 | Brand, design, condition, and quantity. |
| 1oz .9999 Gold Bar (Loose) | $4,795.45 | $4,847.16 | Brand and quantity. |
| 5 oz .9999 Gold Bar | $24,171.15 | $24,235.78 | Brand, design, packaging, condition, and quantity. |
| 10 oz .9999 Gold Bar | $48,342.31 | $48,600.82 | Brand, design, packaging, condition, and quantity. |

### Miscellaneous Coins

| Product | Low | High | Note |
|---------|-----|------|------|
| Miscellaneous 1/25 oz .9999 Gold Coin | $193.88 | $200.61 | Type, condition, and quantity. |
| Miscellaneous 1/20 oz .9999 Gold Coin | $241.72 | $249.47 | Type, condition, and quantity. |
| Miscellaneous 1/10 oz .9999 Gold Coin | $483.42 | $489.89 | Type, condition, and quantity. |
| Miscellaneous 1/4 oz .9999 Gold Coin | $1,205.33 | $1,218.26 | Type, condition, and quantity. |
| Miscellaneous 1/2 oz .9999 Gold Coin | $2,410.65 | $2,423.58 | Type, condition, and quantity. |
| Miscellaneous .900 Gold Coin - Per Troy Ounce of Fine Content | $4,339.17 | $4,367.09 | Type, condition, and quantity. |
| Miscellaneous 22K Gold Coin - Per Troy Ounce of Fine Content | $4,407.84 | $4,443.38 | Type, condition, and quantity. |
| Miscellaneous .999+ Gold Coin - Per Troy Ounce | $4,795.45 | $4,847.16 | Type, condition, and quantity. |

### Other Fine Gold

| Product | Low | High | Note |
|---------|-----|------|------|
| .995 Gold Bar - Any Size - Price Per Troy Ounce | $4,784.34 | $4,828.07 | Quantity |
| .999 Gold Bar - Any Size - Price Per Troy Ounce | $4,803.57 | $4,847.47 | Quantity |
| .999+ Gold Grain - Price Per Troy Ounce | $4,467.84 | $4,648.62 | Quantity. We may purchase this material on consignment and have it refined and assayed to determine the payout. |
| .999+ Gold Round - Any Size - Price Per Troy Ounce | $4,816.48 | $4,842.31 | Quantity |