# Current Gold Bullion Bids

Indications only. Subject to change at any time without notice.

Miscellaneous items must bear appropriate fineness and fine content markings.

Last updated: 2026-04-10T21:16:03+00:00

### .9999 Bars (Ounce)

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| 1/4 oz .9999 Gold Bar (Loose) | $1,103.21 | $1,115.07 | Brand and quantity. | Payment terms of 1-5 days may be offered for more than (40). |
| 1/4 oz .9999 Gold Bar (Sealed) | $1,109.14 | $1,123.97 | Brand, design, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (40). |
| 1/2 oz .9999 Gold Bar (Loose) | $2,206.42 | $2,218.29 | Brand, design, and quantity. | Payment terms of 1-5 days may be offered for more than (20). |
| 1/2 oz .9999 Gold Bar (Sealed) | $2,218.29 | $2,230.15 | Brand, design, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (20). |
| 1 oz .9999 Gold Bar (Loose) | $4,400.99 | $4,448.44 | Brand and quantity. | Payment terms of 1-5 days may be offered for more than (15). |
| 1 oz .9999 Gold Bar (Sealed) | $4,436.57 | $4,531.47 | Brand, design, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (15). |
| 5 oz .9999 Gold Bar | $22,182.87 | $22,242.19 | Brand, design, packaging, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (2). |
| 10 oz .9999 Gold Bar | $44,365.75 | $44,603.00 | Brand, design, packaging, condition, and quantity. | Payment terms of 1-5 days may be offered for any quantity. |

### .9999 Bars (Gram)

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| 1/2 Gram .9999 Gold Bar | $71.04 | $72.19 | Brand, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (625). |
| 1 Gram .9999 Gold Bar (Loose) | $141.87 | $143.17 | Brand and quantity. | Payment terms of 1-5 days may be offered for more than (315). |
| 1 Gram .9999 Gold Bar (Sealed) | $142.63 | $147.21 | Brand, design, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (315). |
| 2.5 Gram .9999 Gold Bar (Loose) | $356.70 | $358.04 | Brand and quantity. | Payment terms of 1-5 days may be offered for more than (125). |
| 2.5 Gram .9999 Gold Bar (Sealed) | $357.66 | $364.33 | Brand, design, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (125). |
| 5 Gram .9999 Gold Bar (Loose) | $713.40 | $716.08 | Brand and quantity. | Payment terms of 1-5 days may be offered for more than (65). |
| 5 Gram .9999 Gold Bar (Sealed) | $715.31 | $726.76 | Brand, design, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (65). |
| 10 Gram .9999 Gold Bar (Loose) | $1,426.36 | $1,431.70 | Brand and quantity. | Payment terms of 1-5 days may be offered for more than (32). |
| 10 Gram .9999 Gold Bar (Sealed) | $1,430.17 | $1,445.43 | Brand, design, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (32). |
| 20 Gram .9999 Gold Bar (Loose) | $2,852.72 | $2,863.40 | Quantity | Payment terms of 1-5 days may be offered for more than (16). |
| 20 Gram .9999 Gold Bar (Sealed) | $2,852.72 | $2,867.98 | Brand, design, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (16). |
| 50 Gram .9999 Gold Bar | $7,131.80 | $7,150.87 | Brand, design, packaging, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (7). |
| 100 Gram .9999 Gold Bar | $14,263.59 | $14,301.73 | Brand, design, packaging, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (4). |
| 250 Gram .9999 Gold Bar | $35,564.51 | $35,793.35 | Brand and quantity. | Payment terms of 1-5 days may be offered for more than (2). |
| 500 Gram .9999 Gold Bar | $71,319.71 | $71,586.69 | Brand and quantity. | Payment terms of 1-5 days may be offered for any quantity. |
| 1000 Gram .9999 Gold Bar | $142,635.89 | $143,398.64 | Brand and quantity. | Payment terms of 1-5 days may be offered for any quantity. |

### American Eagles

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| 1/10 oz American Gold Eagle | $448.40 | $453.15 | Condition and quantity. | Payment terms of 1-5 days may be offered for more than (100). |
| 1/4 oz American Gold Eagle | $1,121.01 | $1,126.94 | Condition and quantity. | Payment terms of 1-5 days may be offered for more than (40). |
| 1/2 oz American Gold Eagle | $2,224.22 | $2,230.15 | Condition and quantity. | Payment terms of 1-5 days may be offered for more than (20). |
| 1 oz American Gold Eagle | $4,448.44 | $4,495.89 | Condition and quantity. | Payment terms of 1-5 days may be offered for more than (25). |
| American Gold Eagle (PCGS/NGC Graded) | $4,412.85 | $4,507.75 | Grade and quantity. | Payment terms of 1-5 days may be offered for more than (25). |
| Proof American Gold Eagle (Per Troy Ounce of Fine Content) | $4,412.85 | $4,507.75 | Packaging, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (10). |
| American Gold Eagle 4-Piece Set (BU) | $8,229.61 | $8,317.39 | Condition and quantity. | Payment terms of 1-5 days may be offered for more than (25). |
| American Gold Eagle 4-Piece Set (Proof) | $8,163.77 | $8,339.34 | Packaging, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (25). |

### American Buffalos

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| American Gold Buffalo | $4,460.30 | $4,531.47 | Condition and quantity. | Payment terms of 1-5 days may be offered for more than (25). |
| American Gold Buffalo (PCGS/NGC Graded) | $4,412.85 | $4,555.20 | Grade and quantity. | Payment terms of 1-5 days may be offered for more than (25). |
| Proof American Gold Buffalo (PCGS/NGC Graded) | $4,412.85 | $4,460.30 | Grade and quantity. | Payment terms of 1-5 days may be offered for more than (25). |
| 2008-W American Buffalo 4-Coin Set (Burnished) | $8,339.34 | $8,778.25 | Condition and packaging. | Instant |
| 2008-W American Buffalo 4-Coin Set (Proof) | $8,339.34 | $8,778.25 | Condition and packaging. | Instant |

### Canadian Maples

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| 1/20 oz Gold Maple Leaf | $223.01 | $230.13 | Condition, packaging (original Royal Canadian Mint plastic), and quantity. | Payment terms of 1-5 days may be offered for more than (200). |
| 1/10 oz Gold Maple Leaf | $444.84 | $451.96 | Condition, packaging (original Royal Canadian Mint plastic), and quantity. | Payment terms of 1-5 days may be offered for more than (100). |
| 1/4 oz Gold Maple Leaf | $1,112.11 | $1,123.97 | Condition, packaging (original Royal Canadian Mint plastic), and quantity. | Payment terms of 1-5 days may be offered for more than (40). |
| 1/2 oz Gold Maple Leaf | $2,224.22 | $2,236.08 | Condition, packaging (original Royal Canadian Mint plastic), and quantity. | Payment terms of 1-5 days may be offered for more than (20). |
| 1 oz Canadian Gold Maple Leaf .999 | $4,412.85 | $4,436.57 | Quantity. | Payment terms of 1-5 days may be offered for more than (10). |
| 1 oz Canadian Gold Maple Leaf .9999 | $4,424.71 | $4,507.75 | Condition and quantity. | Payment terms of 1-5 days may be offered for more than (10). |
| 1 oz Canadian Gold Maple Leaf .99999 | $4,412.85 | $4,460.30 | Condition and quantity. | Payment terms of 1-5 days may be offered for more than (10). |
| 1 oz Canadian Gold Maple Leaf Single Source | $4,460.30 | $4,507.75 | Condition, packaging, and quantity. | Payment terms of 1-5 days may be offered for more than (10). |

### World Coins

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| British Gold Sovereign - All years and types | $1,044.37 | $1,047.16 | Condition, year, design, and quantity. | Payment terms of 1-5 days may be offered for more than (43). |
| Austrian 100 Corona | $4,325.48 | $4,360.36 | Quantity | Payment terms of 1-5 days may be offered for more than (11). |
| 1 oz Australian Gold Kangaroo | $4,412.85 | $4,460.30 | Condition and quantity. Must be BU condition sealed in the original Perth Mint capsule for highest price. | Payment terms of 1-5 days may be offered for more than (10). |
| 1 oz Austrian Gold Philharmonic | $4,412.85 | $4,460.30 | Condition and quantity. | Payment terms of 1-5 days may be offered for more than (10). |
| 1 oz Chinese Gold Panda | $4,412.85 | $4,412.85 | Quantity and condition. Must be sealed in original plastic for highest price. | Payment terms of 1-5 days may be offered for more than (10). |
| 1 oz Great Britain Gold Britannia | $4,412.85 | $4,460.30 | Condition and quantity. | Payment terms of 1-5 days may be offered for more than (10). |
| 1 oz South African Gold Krugerrand | $4,412.85 | $4,436.57 | Higher rates may be available for quantities of 2+. | Payment terms of 1-5 days may be offered for more than (10). |
| Mexican Gold 50 Peso | $5,349.18 | $5,369.21 | Quantity and condition. | Payment terms of 1-5 days may be offered for more than (9). |

### U.S. Special Issues

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| 1/10 oz American Liberty High Relief Gold Coins | $441.28 | $446.03 | Quantity. | Payment terms of 1-5 days may be offered for more than (100). |
| 2016 Mercury Dime Centennial Gold Coin | $441.28 | $446.03 | Quantity. | Payment terms of 1-5 days may be offered for more than (100). |
| 2018 Breast Cancer Awareness Half Eagle (Pink Gold) | $956.26 | $966.55 | Quantity. | Payment terms of 1-5 days may be offered for more than (46). |
| Commemorative $5 Gold Half Eagles | $1,067.47 | $1,078.95 | Quantity. | Payment terms of 1-5 days may be offered for more than (41). |
| 2016 Standing Liberty Quarter Centennial Gold Coin | $1,103.21 | $1,115.07 | Quantity. | Payment terms of 1-5 days may be offered for more than (40). |
| Commemorative $10 Gold Eagles | $2,134.94 | $2,157.89 | Quantity. | Payment terms of 1-5 days may be offered for more than (21). |
| 1/2 oz Commemorative Arts Gold Medals | $2,206.42 | $2,230.15 | Quantity. | Payment terms of 1-5 days may be offered for more than (20). |
| 2016 Walking Liberty Half Dollar Centennial Gold Coin | $2,206.42 | $2,230.15 | Quantity. | Payment terms of 1-5 days may be offered for more than (20). |
| First Spouse 1/2 oz .9999 Gold Coin | $2,206.42 | $2,230.15 | Condition and quantity. | Payment terms of 1-5 days may be offered for more than (20). |
| 2014 50th Anniversary Kennedy Gold Half Dollar | $3,309.64 | $3,345.22 | Quantity. | Payment terms of 1-5 days may be offered for more than (13). |
| 1 oz American Liberty High Relief Gold Coins | $4,412.85 | $4,460.30 | Quantity. | Payment terms of 1-5 days may be offered for more than (10). |
| 1 oz Commemorative Arts Gold Medals | $4,412.85 | $4,460.30 | Quantity. | Payment terms of 1-5 days may be offered for more than (10). |
| 2009 Ultra High Relief Double Eagle | $4,412.85 | $4,460.30 | Quantity. | Payment terms of 1-5 days may be offered for more than (10). |

### Pre-1933 U.S. Coins

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| Pre-1933 U.S. $1 Gold Liberty or Indian Princess | $218.04 | $229.52 | Quantity and estimated condition or certified grade. | Payment terms of 1-5 days may be offered for more than (207). |
| Pre-1933 U.S. $2.50 Gold Liberty or Indian Head | $545.17 | $573.86 | Quantity and estimated condition or certified grade. | Payment terms of 1-5 days may be offered for more than (83). |
| Pre-1933 U.S. $3 Gold Indian Princess | $654.16 | $688.59 | Quantity and estimated condition or certified grade. | Payment terms of 1-5 days may be offered for more than (69). |
| Pre-1933 U.S. $5 Gold Liberty or Indian Head | $1,072.76 | $1,076.78 | Quantity and estimated condition or certified grade. Must be graded MS64 or higher by PCGS or NGC for higher pricing. | Payment terms of 1-5 days may be offered for more than (42). |
| Pre-1933 U.S. $10 Gold Liberty or Indian Head | $2,140.67 | $2,154.45 | Quantity and estimated condition or certified grade. Coins graded higher than MS64 by PCGS or NGC will be more. 1795-1804 coins may qualify for higher pricing if graded by PCGS or NGC. | Payment terms of 1-5 days may be offered for more than (21). |
| Pre-1933 U.S. $20 Gold Liberty or Saint Gaudens | $4,292.39 | $4,308.46 | Quantity and estimated condition or certified grade. Must be graded MS64 or higher by PCGS or NGC for higher pricing. | Payment terms of 1-5 days may be offered for more than (11). |

### Misc. Coins

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| Miscellaneous 1/25 oz .9999 Gold Coin | $177.94 | $184.11 | Type, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (250). |
| Miscellaneous 1/20 oz .9999 Gold Coin | $221.83 | $228.95 | Type, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (200). |
| Miscellaneous 1/10 oz .9999 Gold Coin | $443.66 | $449.59 | Type, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (100). |
| Miscellaneous 1/4 oz .9999 Gold Coin | $1,106.18 | $1,118.04 | Type, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (40). |
| Miscellaneous 1/2 oz .9999 Gold Coin | $2,212.36 | $2,224.22 | Type, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (20). |
| Miscellaneous .900 Gold Coin (Per Troy Ounce of Fine Content) | $3,982.24 | $4,007.86 | Type, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (10) ozt of fine content. |
| Miscellaneous 22K Gold Coin (Per Troy Ounce of Fine Content) | $4,045.26 | $4,077.88 | Type, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (10) ozt of fine content. |
| Miscellaneous .999+ Gold Coin (Per Troy Ounce) | $4,400.99 | $4,448.44 | Type, condition, and quantity. | Payment terms of 1-5 days may be offered for more than (10) ozt. |

### Misc. Fine Gold

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| .995 Gold Bar - Any Size (Per Troy Ounce) | $4,390.79 | $4,430.92 | Quantity | Payment terms of 1-5 days may be offered for more than (10) ozt. |
| .999 Gold Bar - Any Size - (Per Troy Ounce) | $4,408.44 | $4,448.73 | Quantity | Payment terms of 1-5 days may be offered for more than (10) ozt. |
| .999+ Gold Grain - (Per Troy Ounce) | $4,100.32 | $4,266.23 | Quantity. We may purchase this material on consignment and have it refined and assayed to determine the payout. | Payment terms of 1-5 days may be offered for more than (10) ozt. |
| .999+ Gold Round - Any Size (Per Troy Ounce) | $4,420.29 | $4,443.99 | Quantity | Payment terms of 1-5 days may be offered for more than (10) ozt. |

### Scrap Gold

| Product | Low | High | Pricing Factors | Payment Terms |
|---------|-----|------|-----------------|---------------|
| 8 Karat Gold (Per Troy Ounce Gross Weight) | $838.20 | $1,075.43 | Quantity, tested fineness, solder content, irremovable foreign material (springs, clasps, stones). | Payment terms of 1-5 days may be offered for more than (30) ozt gross weight. |
| 9 Karat Gold (Per Troy Ounce Gross Weight) | $943.07 | $1,209.98 | Quantity, tested fineness, solder content, irremovable foreign material (springs, clasps, stones). | Payment terms of 1-5 days may be offered for more than (27) ozt gross weight. |
| 10 Karat Gold (Per Troy Ounce Gross Weight) | $1,068.48 | $1,365.28 | Quantity, tested fineness, solder content, irremovable foreign material (springs, clasps, stones). | Payment terms of 1-5 days may be offered for more than (24) ozt gross weight. |
| 12 Karat Gold (Per Troy Ounce Gross Weight) | $1,304.87 | $1,660.75 | Quantity, tested fineness, solder content, irremovable foreign material (springs, clasps, stones). | Payment terms of 1-5 days may be offered for more than (20) ozt gross weight. |
| 14 Karat Gold (Per Troy Ounce Gross Weight) | $1,526.71 | $1,943.08 | Quantity, tested fineness, solder content, irremovable foreign material (springs, clasps, stones). | Payment terms of 1-5 days may be offered for more than (18) ozt gross weight. |
| 16 Karat Gold (Per Troy Ounce Gross Weight) | $1,739.92 | $2,214.44 | Quantity, tested fineness, solder content, irremovable foreign material (springs, clasps, stones). | Payment terms of 1-5 days may be offered for more than (15) ozt gross weight. |
| 18 Karat Gold (Per Troy Ounce Gross Weight) | $1,957.31 | $2,491.12 | Quantity, tested fineness, solder content, irremovable foreign material (springs, clasps, stones). | Payment terms of 1-5 days may be offered for more than (14) ozt gross weight. |
| 21 Karat Scrap Gold (Per Troy Ounce Gross Weight) | $2,283.53 | $2,906.32 | Quantity, tested fineness, irremovable foreign material (springs, clasps, stones). | Payment terms of 1-5 days may be offered for more than (12) ozt gross weight. |
| 22 Karat Scrap Gold (Per Troy Ounce Gross Weight) | $2,392.36 | $3,044.82 | Quantity, tested fineness, irremovable foreign material (springs, clasps, stones). | Payment terms of 1-5 days may be offered for more than (11) ozt gross weight. |
| 96.5% Fine Scrap Gold (Per Troy Ounce Gross Weight) | $2,518.41 | $3,205.25 | Quantity, tested fineness, irremovable foreign material (springs, clasps, stones). | Payment terms of 1-5 days may be offered for more than (11) ozt gross weight. |
| 24 Karat Scrap Gold (Per Troy Ounce Gross Weight) | $2,607.14 | $3,318.18 | Quantity, tested fineness, irremovable foreign material (springs, clasps, stones). | Payment terms of 1-5 days may be offered for more than (10) ozt gross weight. |