# Current Gold & Silver Bullion Bids

Indications only. Subject to change at any time without notice.

## Gold

Miscellaneous items must bear appropriate fineness and fine content markings.

We may offer payment terms ranging from 1-7 days when purchasing:

- More than (25) 1 oz American Gold Eagle or American Gold Buffalo coins (Brilliant Uncirculated only)
- More than (15) 1 oz .9999 bars
- More than (10) 1 oz foreign gold bullion coins (Maple Leaf, Krugerrand, Philharmonic, Britannia, Kangaroo, etc.)
- Any quantity of 250 gram, 500 gram, or 1 kilogram .9999 bars
- More than (7.5) oz of **fine gold content** in any other form including proofs, fractional coins, .995 bars, karated jewelry, raw gold, casting grain, and dental gold.

Last updated: 2026-03-05T20:17:16+00:00

### .9999 Bars (Gram)

| Product | Low | High | Note |
|---------|-----|------|------|
| 1/2 Gram .9999 Gold Bar | $76.20 | $77.43 | Brand, condition, and quantity. |
| 1 Gram .9999 Gold Bar (Loose) | $152.17 | $153.56 | Brand and quantity. |
| 1 Gram .9999 Gold Bar (Sealed) | $152.98 | $157.89 | Brand, design, condition, and quantity. |
| 2.5 Gram .9999 Gold Bar (Loose) | $382.58 | $384.02 | Brand and quantity. |
| 2.5 Gram .9999 Gold Bar (Sealed) | $383.61 | $390.77 | Brand, design, condition, and quantity. |
| 5 Gram .9999 Gold Bar (Loose) | $765.17 | $768.03 | Brand and quantity. |
| 5 Gram .9999 Gold Bar (Sealed) | $767.21 | $779.49 | Brand, design, condition, and quantity. |
| 10 Gram .9999 Gold Bar (Loose) | $1,529.86 | $1,535.58 | Brand and quantity. |
| 10 Gram .9999 Gold Bar (Sealed) | $1,533.95 | $1,550.31 | Brand, design, condition, and quantity. |
| 20 Gram .9999 Gold Bar (Loose) | $3,059.71 | $3,071.17 | Quantity |
| 20 Gram .9999 Gold Bar (Sealed) | $3,059.71 | $3,076.07 | Brand, design, condition, and quantity. |
| 50 Gram .9999 Gold Bar | $7,649.28 | $7,669.73 | Brand, design, packaging, condition, and quantity. |
| 100 Gram .9999 Gold Bar | $15,298.56 | $15,339.47 | Brand, design, packaging, condition, and quantity. |
| 250 Gram .9999 Gold Bar | $38,145.10 | $38,390.53 | Brand and quantity. |
| 500 Gram .9999 Gold Bar | $76,494.72 | $76,781.06 | Brand and quantity. |
| 1000 Gram .9999 Gold Bar | $152,985.64 | $153,803.74 | Brand and quantity. |

### World Coins

| Product | Low | High | Note |
|---------|-----|------|------|
| 1/10 oz Gold Maple | $477.12 | $484.76 | Condition, packaging (original Royal Canadian Mint plastic), and quantity.  |
| British Gold Sovereign - All years and types | $1,120.15 | $1,123.14 | Condition, year, design, and quantity. |
| Austrian 100 Corona | $4,639.33 | $4,676.75 | Quantity |
| 1oz Australian Gold Kangaroo | $4,733.05 | $4,783.94 | Condition and quantity.  Must be BU condition sealed in the original Perth Mint capsule for highest price. |
| 1oz Austrian Gold Philharmonic | $4,733.05 | $4,783.94 | Condition and quantity. |
| 1oz Canadian Gold Maple Leaf .999 | $4,733.05 | $4,758.50 | Quantity. |
| 1oz Canadian Gold Maple Leaf .9999 | $4,745.77 | $4,834.84 | Condition and quantity. |
| 1oz Chinese Gold Panda | $4,733.05 | $4,733.05 | Quantity and condition. Must be sealed in original plastic for highest price. |
| 1oz Great Britain Gold Britannia | $4,733.05 | $4,783.94 | Condition and quantity. |
| 1oz South African Gold Krugerrand | $4,733.05 | $4,758.50 | Higher rates may be available for quantities of 2+. |
| Mexican Gold 50 Peso | $5,737.32 | $5,758.80 | Quantity and condition. |

### U.S Mint Coins

| Product | Low | High | Note |
|---------|-----|------|------|
| 1/10 oz American Gold Eagle | $480.94 | $486.03 | Condition and quantity. |
| Pre-1933 U.S. $5 Gold Liberty or Indian Head | $1,150.60 | $1,154.91 | Quantity and estimated condition or certified grade. Must be graded MS64 or higher by PCGS or NGC for higher pricing. |
| 1/4 oz American Gold Eagle | $1,202.35 | $1,208.71 | Condition and quantity. |
| Pre-1933 U.S. $10 Gold Liberty or Indian Head | $2,296.00 | $2,310.77 | Quantity and estimated condition or certified grade. Coins graded higher than MS64 by PCGS or NGC will be more. 1795-1804 coins may qualify for higher pricing if graded by PCGS or NGC. |
| 1/2 oz American Gold Eagle | $2,385.61 | $2,391.97 | Condition and quantity. |
| Pre-1933 U.S. $20 Gold Liberty or Saint Gaudens | $4,603.85 | $4,621.08 | Quantity and estimated condition or certified grade. Must be graded MS64 or higher by PCGS or NGC for higher pricing. |
| 1oz American Gold Eagle | $4,771.22 | $4,822.11 | Condition and quantity. |
| American Gold Buffalo | $4,783.94 | $4,860.28 | Condition and quantity. |
| Proof American Gold Eagle (Per Troy Ounce of  Fine Content) | $4,733.05 | $4,834.84 | Packaging, condition, and quantity. |

### .9999 Bars (Troy Ounce)

| Product | Low | High | Note |
|---------|-----|------|------|
| 1/4 oz .9999 Gold Bar (Loose) | $1,183.27 | $1,195.99 | Brand and quantity. |
| 1/4 oz .9999 Gold Bar (Sealed) | $1,189.63 | $1,205.53 | Brand, design, condition, and quantity. |
| 1/2oz .9999 Gold Bar (Loose) | $2,366.52 | $2,379.25 | Brand, design, and quantity. |
| 1/2oz .9999 Gold Bar (Sealed) | $2,379.25 | $2,391.97 | Brand, design, condition, and quantity. |
| 1 oz .9999 Gold Bar (Sealed) | $4,758.50 | $4,860.28 | Brand, design, condition, and quantity. |
| 1oz .9999 Gold Bar (Loose) | $4,720.33 | $4,771.22 | Brand and quantity. |
| 5 oz .9999 Gold Bar | $23,792.48 | $23,856.09 | Brand, design, packaging, condition, and quantity. |
| 10 oz .9999 Gold Bar | $47,584.96 | $47,839.42 | Brand, design, packaging, condition, and quantity. |

### Miscellaneous Coins

| Product | Low | High | Note |
|---------|-----|------|------|
| Miscellaneous 1/25 oz .9999 Gold Coin | $190.85 | $197.46 | Type, condition, and quantity. |
| Miscellaneous 1/20 oz .9999 Gold Coin | $237.93 | $245.56 | Type, condition, and quantity. |
| Miscellaneous 1/10 oz .9999 Gold Coin | $475.85 | $482.21 | Type, condition, and quantity. |
| Miscellaneous 1/4 oz .9999 Gold Coin | $1,186.45 | $1,199.17 | Type, condition, and quantity. |
| Miscellaneous 1/2 oz .9999 Gold Coin | $2,372.89 | $2,385.61 | Type, condition, and quantity. |
| Miscellaneous .900 Gold Coin - Per Troy Ounce of Fine Content | $4,271.20 | $4,298.68 | Type, condition, and quantity. |
| Miscellaneous 22K Gold Coin - Per Troy Ounce of Fine Content | $4,338.78 | $4,373.78 | Type, condition, and quantity. |
| Miscellaneous .999+ Gold Coin - Per Troy Ounce | $4,720.33 | $4,771.22 | Type, condition, and quantity. |

### Other Fine Gold

| Product | Low | High | Note |
|---------|-----|------|------|
| .995 Gold Bar - Any Size - Price Per Troy Ounce | $4,709.38 | $4,752.42 | Quantity |
| .999 Gold Bar - Any Size - Price Per Troy Ounce | $4,728.32 | $4,771.53 | Quantity |
| .999+ Gold Grain - Price Per Troy Ounce | $4,397.84 | $4,575.79 | Quantity. We may purchase this material on consignment and have it refined and assayed to determine the payout. |
| .999+ Gold Round - Any Size - Price Per Troy Ounce | $4,741.03 | $4,766.45 | Quantity |

## Silver

Miscellaneous items must bear appropriate fineness and fine content markings.

We may offer payment terms ranging from 1-45 days when purchasing:

- More than (1000) American Silver Eagles
- More than (3) 100 oz bars produced by a sovereign mint or LBMA Good Delivery brand
- More than (1) 100 oz bar *not* produced by a sovereign mint or LBMA Good Delivery brand
- Any quantity of 50 oz bars, 5 kg bars, 15 kg bars, or 1000 oz bars         
- More than (500) Silver Maples, Britannias, Philharmonics, or Krugerrands
- More than (200) ounces of 1oz, 5oz, or 10oz .999 silver bars or rounds
- More than (100) ounces in odd-weight (< 1 oz, 1.25 oz, 1.5 oz, 2 oz, 5 oz, etc.) .999 silver coins or rounds
- More than (75) ounces in 100g, 250g, and 500g bars
- More than (200) Morgan Dollars, Peace Dollars, or modern U.S. Commemorative Dollars
- More than ($150 Face Value) in U.S. 40% or 90% silver coins
- Any other product in any quantity at management discretion

Last updated: 2026-03-05T20:17:16+00:00

### Bars (Troy Ounce)

| Product | Low | High | Factors |
|---------|-----|------|---------|
| 1 oz .999 Silver Bar | $71.68 | $74.12 | Brand, design, condition, and quantity. |
| Odd-Weight .999+ Silver Bar (Per Troy Ounce) | $0.00 | $0.00 |  |
| 5 oz .999 Silver Bar | $362.45 | $366.53 | Brand, design, condition, and quantity. |
| 10 oz .999 Silver Bar - Assorted Brands | $720.83 | $733.05 | Brand, design, condition, and quantity. |
| 10 oz .999+ Silver Bar - Sovereign Mint or LBMA Good Delivery Brands | $739.16 | $741.20 | Brand, style, condition, and quantity. Example brands include Royal Mint, Royal Canadian Mint, PAMP Suisse, Valcambi, Heraeus, Nadir, IGR, Johnson-Matthey, and Engelhard. |
| 50 oz .999+ Silver Bar (Any Brand) | $3,665.25 | $3,746.70 | Quantity |
| 100 oz .999+ Silver Bar - Assorted Brands | $7,086.15 | $7,167.60 | Brand, style, condition, and quantity. |
| 100 oz .999+ Silver Bar - Sovereign Mint or LBMA Good Delivery Brands | $7,167.60 | $7,249.05 | Brand, style, condition, and quantity. Example brands include Royal Mint, Royal Canadian Mint, PAMP Suisse, Valcambi, Heraeus, Nadir, IGR, Johnson-Matthey, and Engelhard. |
| PAMP Suisse 100 oz Cast .999+ Silver Bar | $7,289.78 | $7,371.23 | Condition and quantity. Must include certificate. |
| Royal Canadian Mint  100 oz Cast .9999 Silver Bar   | $7,289.78 | $7,371.23 | Condition and quantity.  |
| 1000 oz .999 Silver Bar - COMEX Brands | $0.00 | $0.00 | Quantity |

### U.S. Mint Coins

| Product | Low | High | Factors |
|---------|-----|------|---------|
| U.S. 40% Silver Coins (Per $1 Face Value) | $13.46 | $13.94 |  |
| Morgan Dollars | $33.49 | $40.77 |  |
| Peace Dollars | $33.49 | $40.77 |  |
| U.S. 90% Silver Dimes, Quarters, or Halves (Per $1 Face Value) | $33.49 | $35.82 |  |
| U.S. Commemorative Silver Dollars | $36.22 | $37.79 | Condition. BU coins in capsule are preferred. |
| American Silver Eagle | $73.71 | $77.58 | Condition and quantity. |
| America The Beautiful 5 oz .999 Silver Coins | $356.34 | $362.45 | Packaging, condition, and quantity. |
| American Silver Eagle - Sealed Monster Box (500 Coins) | $38,851.65 | $38,953.46 | Quantity. Must be sealed, never opened. |

### Bars (Gram)

| Product | Low | High | Factors |
|---------|-----|------|---------|
| 100 Gram .999+ Silver Bar | $230.44 | $233.06 | Brand, design, condition, and quantity. |
| 250 Gram .999+ Silver Bar | $576.11 | $582.66 | Brand and quantity. |
| 500 Gram .999+ Silver Bar | $1,152.19 | $1,165.29 | Brand, design, condition, and quantity. |
| 1 Kilogram .999 Silver Bar - Assorted Brands | $2,291.29 | $2,317.48 | Brand, style, condition, and quantity. |
| 1 Kilogram .999 Silver Bar - Sovereign Mint or LBMA Good Delivery Brands | $2,330.57 | $2,369.85 | Brand, type, design, condition, and quantity. |
| 5 Kilo .999+ Silver Bar | $0.00 | $0.00 | Brand and quantity. |
| 15 Kilo .999+ Silver Bar | $0.00 | $0.00 | Brand and quantity. |

### World Coins

| Product | Low | High | Factors |
|---------|-----|------|---------|
| Austrian Silver Philharmonic | $72.49 | $75.54 | Condition and quantity. |
| Canadian Silver Maple Leaf | $72.49 | $76.16 | Condition and quantity. |
| Great Britain Silver Britannia | $72.49 | $75.54 | Condition and quantity. |
| Miscellaneous 1 oz Sovereign Mint Silver Coin | $71.27 | $73.31 | Condition and quantity. |
| South African Silver Krugerrand | $72.49 | $75.54 | Condition and quantity. |
| Miscellaneous 1.5 oz Sovereign Mint Silver Coins | $107.52 | $109.96 | Type, condition, and quantity. |
| Miscellaneous 2 oz Sovereign Mint Silver Coins | $142.54 | $144.98 | Type, condition, and quantity. |

### Rounds

| Product | Low | High | Factors |
|---------|-----|------|---------|
| 1/2 oz .999 Silver Rounds | $36.25 | $36.86 | Brand, design, condition, and quantity. |
| 1 oz .999 Silver Round | $71.68 | $73.31 | Brand, design, condition, and quantity. |
| 1.5 oz .999 Silver Rounds | $106.30 | $109.96 | Quantity |
| 2 oz .999 Silver Rounds | $143.35 | $144.98 | Brand, condition, and quantity. |
| 5 oz .999 Silver Rounds | $354.31 | $362.45 | Quantity |

### Sterling Silver

| Product | Low | High | Factors |
|---------|-----|------|---------|
| Sterling Silver Coins, Rounds, and Bars | $0.00 | $0.00 | Quantity |
| Sterling Silver Flatware (Per Troy Ounce of Gross Weight) | $0.00 | $0.00 | Quantity. Must bear hallmarks from known brands. No weighted material. |
| Sterling Silver Jewelry | $0.00 | $0.00 |  |